Institutional Filings for Period: 2024-12-31

Filer name Portfolio Value Holdings Period of report Filed at
VIAWEALTH, LLC $0.17B 145 2024-12-31 2025-02-11
UNCONVENTIONAL INVESTOR, LLC $0.17B 35 2024-12-31 2025-02-19
FIRST NATIONAL BANK OF HUTCHINSON $0.17B 90 2024-12-31 2025-02-11
VON BERGE WEALTH MANAGEMENT GROUP, LLC $0.17B 64 2024-12-31 2025-02-06
ARMSTRONG, FLEMING & MOORE, INC $0.17B 95 2024-12-31 2025-02-05
BOSTONPREMIER WEALTH LLC $0.17B 59 2024-12-31 2025-01-29
MENDEL CAPITAL MANAGEMENT LLC $0.16B 93 2024-12-31 2025-02-14
LAUTERBACH FINANCIAL ADVISORS, LLC $0.16B 74 2024-12-31 2025-02-07
DESTINY CAPITAL CORP/CO $0.16B 48 2024-12-31 2025-01-31
SHENGQI CAPITAL LTD $0.16B 7 2024-12-31 2025-02-07
V2 FINANCIAL GROUP LLC $0.16B 81 2024-12-31 2025-01-28
H&H RETIREMENT DESIGN & MANAGEMENT INC $0.16B 76 2024-12-31 2025-02-24
PACIFIC POINT ADVISORS, LLC $0.16B 117 2024-12-31 2025-02-18
SUNESIS ADVISORS, LLC $0.16B 40 2024-12-31 2025-01-24
C M BIDWELL & ASSOCIATES LTD $0.16B 485 2024-12-31 2025-02-12
REDJAY ASSET MANAGEMENT INC. $0.16B 20 2024-12-31 2025-02-21
AGP FRANKLIN, LLC $0.16B 80 2024-12-31 2025-02-13
QUARTZ PARTNERS, LLC $0.16B 145 2024-12-31 2025-02-04
ELYXIUM WEALTH, LLC $0.16B 87 2024-12-31 2025-02-14
ARROWPOINT INVESTMENT PARTNERS PTE. LTD. $0.16B 737 2024-12-31 2025-02-15
JBR CO FINANCIAL MANAGEMENT INC $0.16B 99 2024-12-31 2025-02-03
ASAHI LIFE ASSET MANAGEMENT CO., LTD. $0.16B 163 2024-12-31 2025-02-05
KOLINSKY WEALTH MANAGEMENT, LLC $0.16B 174 2024-12-31 2025-02-14
FORTRESS PRIVATE LEDGER, LLC $0.16B 147 2024-12-31 2025-02-14
B GROUP, INC. $0.16B 18 2024-12-31 2025-02-14
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us