Institutional Filings for Period: 2024-12-31

Filer name Portfolio Value Holdings Period of report Filed at
HIGHMARK WEALTH MANAGEMENT LLC $0.17B 575 2024-12-31 2025-01-31
ALLSQUARE WEALTH MANAGEMENT LLC $0.17B 540 2024-12-31 2025-02-11
BERNARD WEALTH MANAGEMENT CORP. $0.17B 310 2024-12-31 2025-02-13
XIAMEN XINWEIDACHUANG INVESTMENT PARTNERSHIP $0.17B 1 2024-12-31 2025-02-11
CROMWELL HOLDINGS LLC $0.17B 620 2024-12-31 2025-02-03
DEMPZE NANCY E $0.17B 95 2024-12-31 2025-02-13
ASPECT PARTNERS, LLC $0.17B 601 2024-12-31 2025-02-03
BLACKDIAMOND WEALTH MANAGEMENT, LLC $0.17B 157 2024-12-31 2025-02-10
VALUES ADDED FINANCIAL LLC $0.17B 115 2024-12-31 2025-01-30
BEAUMONT ASSET MANAGEMENT, L.L.C. $0.17B 63 2024-12-31 2025-01-28
ATHENA INVESTMENT MANAGEMENT $0.17B 154 2024-12-31 2025-02-05
MAINSAIL FINANCIAL GROUP, LLC $0.17B 49 2024-12-31 2025-01-28
DARROW COMPANY, INC. $0.17B 48 2024-12-31 2025-01-28
PEREGRINE INVESTMENT MANAGEMENT INC $0.17B 24 2024-12-31 2025-01-30
GENERALI INVESTMENTS TOWARZYSTWO FUNDUSZY INWESTYCYJNYCH $0.17B 143 2024-12-31 2025-02-05
PLANNING DIRECTIONS INC $0.17B 77 2024-12-31 2025-02-06
MILLINGTON FINANCIAL ADVISORS, LLC $0.17B 84 2024-12-31 2025-02-04
PROSPECT CAPITAL ADVISORS, LLC $0.17B 28 2024-12-31 2025-02-14
JOHN & KATHLEEN SCHREIBER FOUNDATION $0.17B 7 2024-12-31 2025-02-10
BEACON FINANCIAL PLANNING, INC $0.17B 48 2024-12-31 2025-01-27
ALCOSTA CAPITAL MANAGEMENT, INC. $0.17B 26 2024-12-31 2025-02-13
LEGION PARTNERS ASSET MANAGEMENT, LLC $0.17B 7 2024-12-31 2025-02-14
VIENNA POWSZECHNE TOWARZYSTWO EMERYTALNE S.A. VIENNA INSURANCE GROUP $0.17B 85 2024-12-31 2025-02-10
HELIOS CAPITAL MANAGEMENT PTE. LTD $0.17B 46 2024-12-31 2025-01-27
INVESTIDOR PROFISSIONAL GESTAO DE RECURSOS LTDA. $0.17B 25 2024-12-31 2025-02-12
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us