Security Details
Security Name: | ASML HOLDING N.V. |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | n07059210 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.23B | - | 18 | - |
2024-09-30 | $0.19B | -18.3% | 15 | -16.7% |
2024-12-31 | $0.11B | -39.8% | 14 | -6.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ZEVIN ASSET MANAGEMENT LLC | $11.7M | 16K | 1.7% |
THOMAS STORY & SON LLC | $3.1M | 4K | 1.3% |
NORTH STAR ASSET MANAGEMENT INC | $22.7M | 32K | 1.0% |
SCHOLTZ & COMPANY, LLC | $1.7M | 2K | 0.8% |
SLATESTONE WEALTH, LLC | $6.1M | 8K | 0.6% |
DF DENT & CO INC | $47.3M | 68K | 0.6% |
COZAD ASSET MANAGEMENT INC | $4.8M | 6K | 0.5% |
MENGIS CAPITAL MANAGEMENT, INC. | $1.8M | 2K | 0.4% |
ZEVENBERGEN CAPITAL INVESTMENTS LLC | $9.8M | 14K | 0.2% |
CYRUS J. LAWRENCE, LLC | $1.0M | 1K | 0.2% |
PRINCIPAL STREET PARTNERS, LLC | $0.4M | 0K | 0.1% |
AUXIER ASSET MANAGEMENT | $0.5M | 0K | 0.1% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.3M | 0K | 0.0% |
SVB WEALTH LLC | $0.9M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
ECL | US | ECOLAB INC | 0.002 | 2 | 1167 |
ADI | US | ANALOG DEVICES INC | 0.002 | 2 | 1278 |
FI | US | FISERV INC | 0.001 | 2 | 1396 |
DHR | US | DANAHER CORP | 0.001 | 2 | 1712 |
AMD | US | ADVANCED MICRO DEVICES | 0.001 | 2 | 1825 |
ABT | US | ABBOTT LABORATORIES | 0.001 | 2 | 2190 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
COST | US | COSTCO WHOLESALE CORP | 0.001 | 2 | 2728 |
LLY | US | ELI LILLY & CO | 0.001 | 2 | 2794 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |