Security Details
Security Name: | AERCAP HOLDINGS |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | n00985106 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.09B | - | 5 | - |
2024-09-30 | $0.09B | +0.4% | 4 | -20.0% |
2024-12-31 | $0.09B | +1.4% | 5 | +25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ATIVO CAPITAL MANAGEMENT LLC | $4.0M | 41K | 3.9% |
CHECK CAPITAL MANAGEMENT INC/CA | $82.6M | 862K | 2.5% |
MONETARY MANAGEMENT GROUP INC | $0.3M | 3K | 0.1% |
PINNACLE HOLDINGS, LLC | $0.0M | 0K | 0.0% |
SVB WEALTH LLC | $0.4M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|