Security Details
Security Name: | CHUBB LTD COM |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | h1467j104 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.13B | - | 23 | - |
2024-09-30 | $0.15B | +14.2% | 25 | +8.7% |
2024-12-31 | $0.08B | -44.0% | 18 | -28.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GOODHAVEN CAPITAL MANAGEMENT, LLC | $9.6M | 34K | 3.1% |
ZEVIN ASSET MANAGEMENT LLC | $13.1M | 47K | 1.9% |
TUFTON CAPITAL MANAGEMENT | $9.9M | 35K | 1.9% |
SLATESTONE WEALTH, LLC | $12.3M | 44K | 1.2% |
HUTNER CAPITAL MANAGEMENT INC | $1.8M | 6K | 0.9% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $14.4M | 52K | 0.6% |
AMERICAN ASSETS INVESTMENT MANAGEMENT, LLC | $6.9M | 25K | 0.6% |
S&CO INC | $5.5M | 20K | 0.4% |
NORTHSTAR ASSET MANAGEMENT CO LLC | $0.9M | 3K | 0.2% |
LEGATO CAPITAL MANAGEMENT LLC | $1.3M | 4K | 0.2% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $0.9M | 3K | 0.1% |
CYRUS J. LAWRENCE, LLC | $0.6M | 2K | 0.1% |
NICHOLS & PRATT ADVISERS LLP /MA | $1.2M | 4K | 0.1% |
SVB WEALTH LLC | $2.5M | 8K | 0.1% |
DF DENT & CO INC | $1.2M | 4K | 0.0% |
ANCORA ADVISORS LLC | $0.2M | 0K | 0.0% |
BOLLARD GROUP LLC | $0.4M | 1K | 0.0% |
BECK MACK & OLIVER LLC | $0.2M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DLR | US | DIGITAL REALTY TRUST INC | 0.002 | 2 | 923 |
TJX | US | TJX COMPANIES INC | 0.002 | 3 | 1689 |
ADP | US | AUTOMATIC DATA PROCESSING | 0.002 | 3 | 1746 |
EMR | US | EMERSON ELECTRIC CO | 0.001 | 2 | 1543 |
DHR | US | DANAHER CORP | 0.001 | 2 | 1712 |
LMT | US | LOCKHEED MARTIN CORP | 0.001 | 2 | 1941 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 3 | 3146 |
CAT | US | CATERPILLAR INC | 0.001 | 2 | 2122 |
BAC | US | BANK OF AMERICA CORP | 0.001 | 2 | 2337 |
KO | US | COCA-COLA CO/THE | 0.001 | 2 | 2356 |
PEP | US | PEPSICO INC | 0.001 | 2 | 2470 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
CVX | US | CHEVRON CORP | 0.001 | 2 | 2652 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
PG | US | PROCTER & GAMBLE CO/THE | 0.001 | 2 | 2815 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 2 | 2911 |