Security Details
Security Name: | NOMAD FOODS LTD |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | g6564a105 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.02B | +15.3% | 2 | 0.0% |
2024-12-31 | $0.02B | -2.5% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LEGATO CAPITAL MANAGEMENT LLC | $4.5M | 269K | 0.6% |
ANCORA ADVISORS LLC | $11.6M | 692K | 0.3% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|