Security Details
Security Name: | AON PLC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | g0403h108 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.17B | - | 12 | - |
2024-09-30 | $0.16B | -1.7% | 11 | -8.3% |
2024-12-31 | $0.16B | -0.3% | 9 | -18.2% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DOUGLASS WINTHROP ADVISORS, LLC | $133.6M | 372K | 2.6% |
ZEVIN ASSET MANAGEMENT LLC | $12.4M | 34K | 1.8% |
VIOLICH CAPITAL MANAGEMENT, INC. | $7.8M | 21K | 1.0% |
MITCHELL CAPITAL MANAGEMENT CO | $2.4M | 6K | 0.4% |
AUXIER ASSET MANAGEMENT | $1.4M | 3K | 0.2% |
NORTHSTAR ASSET MANAGEMENT CO LLC | $0.5M | 1K | 0.1% |
BBR PARTNERS, LLC | $1.3M | 3K | 0.1% |
ANCORA ADVISORS LLC | $2.2M | 6K | 0.1% |
SVB WEALTH LLC | $0.6M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
BDX | US | BECTON DICKINSON AND CO | 0.002 | 2 | 1222 |
DHR | US | DANAHER CORP | 0.001 | 2 | 1712 |
ADP | US | AUTOMATIC DATA PROCESSING | 0.001 | 2 | 1746 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
COST | US | COSTCO WHOLESALE CORP | 0.001 | 2 | 2728 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 2 | 3527 |