Security Details
Security Name: | PRESTIGE ESTATES PROJECTS |
---|---|
Ticker: | PEPL |
Security Type: | EQU |
Exchange: | IN |
CUSIP: | Y707AN101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 1 | - |
2024-09-30 | $0.01B | -17.3% | 1 | 0.0% |
2024-12-31 | $0.01B | -10.1% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
STANLEY-LAMAN GROUP, LTD. | $6.8M | 346K | 1.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|