Security Details
Security Name: | SINOVAC BIOTECH LTD |
---|---|
Ticker: | SVA |
Security Type: | EQU |
Exchange: | US |
CUSIP: | P8696W104 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.42B | - | 27 | - |
2024-09-30 | $0.42B | -0.3% | 9 | -66.7% |
2024-12-31 | $0.33B | -20.2% | 3 | -66.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ORBIMED ADVISORS LLC | $334.0M | 2,718K | 6.9% |
FINANCIAL GRAVITY COMPANIES, INC. | $0.0M | 0K | 0.0% |
NAVELLIER & ASSOCIATES INC | $0.0M | 14K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|