Security Details
Security Name: | QIAGEN |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | N72482123 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.05B | - | 4 | - |
2024-09-30 | $0.05B | +9.8% | 5 | +25.0% |
2024-12-31 | $0.03B | -40.3% | 3 | -40.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GRANDEUR PEAK GLOBAL ADVISORS, LLC | $16.0M | 358K | 1.4% |
MACKENZIE FINANCIAL CORP | $16.2M | 365K | 0.0% |
HARVEST FUND MANAGEMENT CO., LTD | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|