Security Details
Security Name: | UNIVERSE PHARMACEUTICALS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G9442G120 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-12-31 | $0.00B | - | 4 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SABBY MANAGEMENT, LLC | $0.2M | 333K | 0.3% |
ANSON FUNDS MANAGEMENT LP | $0.1M | 230K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|