Security Details
Security Name: | PERFECT CORP |
---|---|
Ticker: | PERF |
Security Type: | EQU |
Exchange: | US |
CUSIP: | G7006A109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 7 | - |
2024-09-30 | $0.02B | -5.4% | 10 | +42.9% |
2024-12-31 | $0.03B | +34.5% | 11 | +10.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ALIBABA GROUP HOLDING LTD | $8.4M | 2,978K | 1.6% |
NANTAHALA CAPITAL MANAGEMENT, LLC | $1.4M | 500K | 0.1% |
MORGAN STANLEY | $0.2M | 71K | 0.0% |
MILLENNIUM MANAGEMENT LLC | $0.0M | 16K | 0.0% |
FOCUS PARTNERS WEALTH | $0.0M | 11K | 0.0% |
UBS GROUP AG | $0.0M | 7K | 0.0% |
RENAISSANCE TECHNOLOGIES LLC | $0.4M | 150K | 0.0% |
NEWBRIDGE FINANCIAL SERVICES GROUP, INC. | $0.0M | 6K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
GOLDMAN SACHS GROUP INC | $16.8M | 5,926K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|