Security Details
Security Name: | NU HLDGS LTD |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G6683N953 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.00B | - | 1 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CATALYST FUNDS MANAGEMENT PTY LTD | $4.5M | 13K | 1.1% |
SIMPLEX TRADING, LLC | $16.6M | 1,602K | 0.0% |
GROUP ONE TRADING LLC | $5.5M | 526K | 0.0% |
JPMORGAN CHASE & CO | $46.9M | 4,530K | 0.0% |
IMC-CHICAGO, LLC | $10.4M | 1,003K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|