Security Details
Security Name: | NAM TAI G63907-10-2 PRIVATE |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G63907PP1 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 1 | - |
2024-09-30 | $0.01B | -37.5% | 1 | 0.0% |
2024-12-31 | $0.03B | +90.0% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
IAT REINSURANCE CO LTD. | $25.3M | 5,336K | 5.4% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|