Security Details
Security Name: | NAM TAI PROPERTY INC |
---|---|
Ticker: | NTPIF |
Security Type: | EQU |
Exchange: | US |
CUSIP: | G63907102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 2 | - |
2024-09-30 | $0.01B | -37.5% | 2 | 0.0% |
2024-12-31 | $0.03B | +88.4% | 2 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
IAT REINSURANCE CO LTD. | $27.4M | 5,774K | 5.8% |
KAHN BROTHERS GROUP INC | $0.2M | 36K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|