Security Details
Security Name: | ENSTAR GROUP LIMITED |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G3075p101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 1 | - |
2024-09-30 | $0.02B | -5.3% | 1 | 0.0% |
2024-12-31 | $0.02B | -0.6% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
NFC INVESTMENTS, LLC | $21.1M | 65K | 5.8% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|