Security Details
Security Name: | ACCENTURE PLC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G1150G111 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 4 | - |
2024-09-30 | $0.02B | +1.0% | 3 | -25.0% |
2024-12-31 | $0.04B | +82.7% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
JLB & ASSOCIATES INC | $19.6M | 55K | 2.7% |
NEARWATER CAPITAL MARKETS, LTD | $17.6M | 50K | 0.5% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|