Security Details
Security Name: | BIOHAVEN LTD |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G1110E907 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-09-30 | $0.02B | - | 1 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ORACLE INVESTMENT MANAGEMENT INC | $7.5M | 200K | 4.1% |
SIMPLEX TRADING, LLC | $1.3M | 35K | 0.0% |
GROUP ONE TRADING LLC | $1.8M | 47K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|