Security Details
Security Name: | ATLASSIAN CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | G06242104 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 4 | - |
2024-09-30 | $0.00B | -87.8% | 3 | -25.0% |
2024-12-31 | $0.01B | +1170.9% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
KOPP FAMILY OFFICE, LLC | $12.1M | 49K | 7.7% |
HARVEST FUND MANAGEMENT CO., LTD | $2.9M | 12K | 0.1% |
HUNTINGTON NATIONAL BANK | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|