Security Details
Security Name: | ARQIT QUANTUM INC -CW26 |
---|---|
Ticker: | ARQQW |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | G0567U119 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.75B | - | 15 | - |
2024-09-30 | $0.59B | -21.6% | 15 | 0.0% |
2024-12-31 | $0.00B | -99.4% | 10 | -33.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SLT HOLDINGS LLC | $2.5M | 933K | 2.3% |
SILVER ROCK FINANCIAL LP | $0.1M | 42K | 0.0% |
ANSON FUNDS MANAGEMENT LP | $0.2M | 5K | 0.0% |
VESTCOR INC | $0.2M | 75K | 0.0% |
MILLENNIUM MANAGEMENT LLC | $0.5M | 195K | 0.0% |
JANE STREET GROUP, LLC | $0.2M | 77K | 0.0% |
GOLDMAN SACHS GROUP INC | $0.2M | 72K | 0.0% |
BILTMORE FAMILY OFFICE, LLC | $0.0M | 5K | 0.0% |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | $0.3M | 113K | 0.0% |
UBS GROUP AG | $0.0M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|