Security Details
Security Name: | AERIES TECHNOLOGY INC |
---|---|
Ticker: | AERT |
Security Type: | EQU |
Exchange: | US |
CUSIP: | G0136H102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 15 | - |
2024-09-30 | $0.00B | -19.5% | 16 | +6.7% |
2024-12-31 | $0.00B | -33.6% | 15 | -6.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DIAMETRIC CAPITAL, LP | $1.4M | 1,484K | 0.9% |
METEORA CAPITAL, LLC | $0.1M | 121K | 0.0% |
CAAS CAPITAL MANAGEMENT LP | $0.1M | 79K | 0.0% |
POLAR ASSET MANAGEMENT PARTNERS INC. | $0.1M | 100K | 0.0% |
BOOTHBAY FUND MANAGEMENT, LLC | $0.0M | 30K | 0.0% |
BARCLAYS PLC | $0.0M | 7K | 0.0% |
ARISTEIA CAPITAL, L.L.C. | $0.1M | 97K | 0.0% |
GEODE CAPITAL MANAGEMENT, LLC | $0.0M | 12K | 0.0% |
CITIGROUP INC | $0.0M | 0K | 0.0% |
BLACKROCK, INC. | $0.0M | 40K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 39K | 0.0% |
SCULPTOR CAPITAL LP | $0.1M | 66K | 0.0% |
MORGAN STANLEY | $0.1M | 120K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|