Security Details
Security Name: | ERSTE GROUP BANK AG |
---|---|
Ticker: | EBKOF |
Security Type: | EQU |
Exchange: | US |
CUSIP: | A19494102 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 1 | - |
2024-09-30 | $0.08B | +17.6% | 1 | 0.0% |
2024-12-31 | $0.11B | +41.2% | 2 | +100.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GENERALI INVESTMENTS CEE, INVESTICNI SPOLECNOST, A.S. | $23.8M | 384K | 2.5% |
ARISTOTLE CAPITAL MANAGEMENT, LLC | $85.3M | 1,381K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|