Security Details
Security Name: | XOMETRY INC |
---|---|
Ticker: | XMTR 1 02/01/27 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 98423FAB5 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $29.54B | - | 22 | - |
2024-09-30 | $37.36B | +26.5% | 23 | +4.5% |
2024-12-31 | $34.36B | -8.0% | 19 | -17.4% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CONTEXT CAPITAL MANAGEMENT, LLC | $69.6M | 65K | 2.7% |
EWING MORRIS & CO. INVESTMENT PARTNERS LTD. | $6.3M | 4,100K | 2.2% |
OPTI CAPITAL MANAGEMENT, LP | $34096.0M | 32,000K | 1.5% |
WHITEBOX ADVISORS LLC | $34.6M | 32,813K | 1.0% |
READYSTATE ASSET MANAGEMENT LP | $9.8M | 9,216K | 0.3% |
WOLVERINE ASSET MANAGEMENT LLC | $30.3M | 28,467K | 0.3% |
ARISTEIA CAPITAL, L.L.C. | $6.4M | 6,000K | 0.2% |
JUMP FINANCIAL, LLC | $8.4M | 8,000K | 0.2% |
SSI INVESTMENT MANAGEMENT LLC | $2.1M | 2,000K | 0.2% |
ABSOLUTE INVESTMENT ADVISERS, LLC | $1.1M | 1,000K | 0.1% |
ADVENT CAPITAL MANAGEMENT /DE/ | $4.5M | 4,229K | 0.1% |
D. E. SHAW & CO., INC. | $47.7M | 44,813K | 0.0% |
VIRTUS INVESTMENT ADVISERS, INC. | $0.0M | 40K | 0.0% |
VOYA INVESTMENT MANAGEMENT LLC | $30.8M | 29,000K | 0.0% |
LAZARD ASSET MANAGEMENT LLC | $9.8M | 9,279K | 0.0% |
WELLS FARGO & COMPANY/MN | $1.5M | 1,500K | 0.0% |
JPMORGAN CHASE & CO | $1.3M | 1,241K | 0.0% |
BLACKROCK, INC. | $2.6M | 2,500K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DDD 0 11/15/26 | TRACE | 3D SYSTEMS CORP | 0.133 | 2 | 15 |
HCAT 2.5 04/15/25 | TRACE | HEALTH CATALYST INC | 0.118 | 2 | 17 |
PTON 0 02/15/26 | FRANKFURT | PELOTON INTERACTIVE INC | 0.100 | 2 | 20 |
TRIP 0.25 04/01/26 | TRACE | TRIPADVISOR INC | 0.080 | 2 | 25 |
FVRR 0 11/01/25 | TRACE | FIVERR INTERNATIONAL LTD | 0.080 | 2 | 25 |
UPWK 0.25 08/15/26 | TRACE | UPWORK INC | 0.077 | 2 | 26 |
BAND 0.5 04/01/28 | TRACE | BANDWIDTH INC | 0.077 | 2 | 26 |
SMTC 1.625 11/01/27 | TRACE | SEMTECH CORP | 0.067 | 2 | 30 |
SNAP 0.125 03/01/28 | TRACE | SNAP INC | 0.059 | 3 | 51 |
BBIO 2.25 02/01/29 | TRACE | BRIDGEBIO PHARMA INC | 0.051 | 2 | 39 |
GH 0 11/15/27 | TRACE | GUARDANT HEALTH INC | 0.048 | 2 | 42 |
RPD 0.25 03/15/27 | TRACE | RAPID7 INC | 0.047 | 2 | 43 |
U 0 11/15/26 | TRACE | UNITY SOFTWARE INC | 0.043 | 2 | 47 |
TDOC 1.25 06/01/27 | TRACE | TELADOC HEALTH INC | 0.036 | 2 | 56 |
LITE 0.5 12/15/26 | TRACE | LUMENTUM HOLDINGS INC | 0.036 | 2 | 56 |
EXAS 0.375 03/01/28 | TRACE | EXACT SCIENCES CORP | 0.034 | 2 | 59 |
CNMD 2.25 06/15/27 | TRACE | CONMED CORP | 0.033 | 2 | 60 |
IBIT | US | ISHARES BITCOIN TRUST ETF | 0.002 | 2 | 808 |