Security Details
Security Name: | XTL BIOPHARMACEUTICALS-ADR |
---|---|
Ticker: | XTLB |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 98386D307 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 5 | - |
2024-09-30 | $0.00B | -9.3% | 4 | -20.0% |
2024-12-31 | $0.00B | -16.8% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
NOKED ISRAEL LTD | $0.4M | 198K | 0.1% |
MORGAN STANLEY | $0.0M | 18K | 0.0% |
RHUMBLINE ADVISERS | $0.0M | 10K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|