Security Details
Security Name: | X FINANCIAL-ADR |
---|---|
Ticker: | XYF |
Security Type: | ADR |
Exchange: | US |
CUSIP: | 98372W202 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 12 | - |
2024-09-30 | $0.00B | +31.4% | 10 | -16.7% |
2024-12-31 | $0.00B | +30.7% | 15 | +50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
AWH CAPITAL, L.P. | $2.1M | 258K | 2.6% |
BNP PARIBAS FINANCIAL MARKETS | $0.0M | 2K | 0.0% |
MORGAN STANLEY | $0.3M | 32K | 0.0% |
FEDERATION DES CAISSES DESJARDINS DU QUEBEC | $0.0M | 2K | 0.0% |
CITADEL ADVISORS LLC | $0.1M | 13K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
RENAISSANCE TECHNOLOGIES LLC | $0.7M | 84K | 0.0% |
RHUMBLINE ADVISERS | $0.1M | 8K | 0.0% |
RUSSELL INVESTMENTS GROUP, LTD. | $0.0M | 5K | 0.0% |
WELLS FARGO & COMPANY/MN | $0.0M | 0K | 0.0% |
CITIGROUP INC | $0.1M | 10K | 0.0% |
LARSON FINANCIAL GROUP LLC | $0.0M | 0K | 0.0% |
ACADIAN ASSET MANAGEMENT LLC | $0.7M | 82K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|