Security Details
Security Name: | SPDR GOLD MINISHARES TRUST |
---|---|
Ticker: | GLDM1USD |
Security Type: | OTHER |
Exchange: | XS |
CUSIP: | 98149E204 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 3 | - |
2024-09-30 | $0.05B | +15.8% | 3 | 0.0% |
2024-12-31 | $0.05B | -8.5% | 1 | -66.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
RICHARD C. YOUNG & CO., LTD. | $45.5M | 875K | 5.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|