Security Details
Security Name: | WISDOMTREE US SHORT TERM COR |
---|---|
Ticker: | QSIG |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 97717X156 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 23 | - |
2024-09-30 | $0.04B | -3.2% | 23 | 0.0% |
2024-12-31 | $0.03B | -11.9% | 21 | -8.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DEFINED FINANCIAL PLANNING LLC | $1.3M | 26K | 1.3% |
INVENIO WEALTH PARTNERS LLC | $2.9M | 60K | 1.2% |
WT WEALTH MANAGEMENT | $2.4M | 50K | 0.8% |
JT STRATFORD LLC | $1.2M | 24K | 0.2% |
SMARTLEAF ASSET MANAGEMENT LLC | $1.7M | 35K | 0.2% |
PRIME CAPITAL INVESTMENT ADVISORS, LLC | $11.3M | 235K | 0.2% |
GLOBAL RETIREMENT PARTNERS, LLC | $2.8M | 58K | 0.1% |
NEWSQUARE CAPITAL LLC | $0.5M | 10K | 0.0% |
ATRIA INVESTMENTS, INC | $1.3M | 27K | 0.0% |
TRANSCE3ND, LLC | $0.0M | 0K | 0.0% |
PRIVATE ADVISOR GROUP, LLC | $1.8M | 37K | 0.0% |
HARBOUR INVESTMENTS, INC. | $0.1M | 1K | 0.0% |
OSAIC HOLDINGS, INC. | $0.6M | 12K | 0.0% |
COVESTOR LTD | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
CORECAP ADVISORS, LLC | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $1.8M | 36K | 0.0% |
BANK OF NEW YORK MELLON CORP | $0.2M | 4K | 0.0% |
MARINER, LLC | $0.5M | 9K | 0.0% |
LPL FINANCIAL LLC | $1.7M | 35K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
MTGP | US | WISDOMTREE MTGE PLUS BOND | 0.074 | 2 | 27 |
QHY | US | WISDOMTREE US HIGH YIELD COR | 0.043 | 2 | 47 |
AGGY | US | WISDOMTREE YIELD ENHANCED US | 0.018 | 2 | 113 |
EES | US | WISDOMTREE US SMALLCAP FUND | 0.017 | 2 | 118 |
XSOE | US | WISDMTREE EMERG MKT EX-ST OW | 0.012 | 2 | 170 |
DGS | US | WISDOMTREE EM SMALL CAP | 0.011 | 2 | 188 |
DXJ | US | WISDOMTREE JAPAN HEDGED EQ | 0.008 | 2 | 248 |
DON | US | WISDOMTREE US MIDCAP DIVIDEN | 0.006 | 2 | 313 |
TLH | US | ISHARES 10-20 YEAR TREASURY | 0.006 | 2 | 345 |
USFR | US | WISDOMTREE FLOATING RATE TRE | 0.005 | 2 | 402 |
DGRW | US | WISDOMTREE U.S. QUALITY DIVI | 0.004 | 2 | 510 |
SPDW | US | SPDR PORTFOLIO DEVELOPED WOR | 0.003 | 2 | 678 |
SCHG | US | SCHWAB US LARGE-CAP GROWTH | 0.002 | 2 | 935 |
AVGO | US | BROADCOM INC | 0.001 | 2 | 2753 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 2 | 3527 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |