Security Details
Security Name: | WILLIAMS COS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 969457900 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FREEMONT MANAGEMENT S.A. | $5.4M | 100K | 2.4% |
GROUP ONE TRADING LLC | $21.1M | 389K | 0.1% |
SIMPLEX TRADING, LLC | $24.8M | 458K | 0.0% |
JPMORGAN CHASE & CO | $26.5M | 490K | 0.0% |
IMC-CHICAGO, LLC | $6.3M | 116K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|