Security Details
Security Name: | WESTERN DIGITAL CORP. |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 958102905 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CARTENNA CAPITAL, LP | $176.3M | 2,956K | 8.5% |
CMT CAPITAL MARKETS TRADING GMBH | $4.9M | 82K | 0.1% |
CAPITAL MARKETS TRADING UK LLP | $3.1M | 52K | 0.1% |
SIMPLEX TRADING, LLC | $49.0M | 821K | 0.0% |
GROUP ONE TRADING LLC | $8.0M | 134K | 0.0% |
IMC-CHICAGO, LLC | $41.3M | 692K | 0.0% |
JPMORGAN CHASE & CO | $17.0M | 285K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|