Security Details
Security Name: | VOLCON INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92864V509 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-12-31 | $0.00B | - | 7 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SABBY MANAGEMENT, LLC | $0.2M | 54K | 0.3% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 8K | 0.0% |
SBI SECURITIES CO., LTD. | $0.0M | 0K | 0.0% |
US BANCORP \DE\ | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|