Security Details
Security Name: | VITESSE ENERGY INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92852x103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 3 | - |
2024-09-30 | $0.02B | +9.0% | 3 | 0.0% |
2024-12-31 | $0.02B | +5.2% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
GOODHAVEN CAPITAL MANAGEMENT, LLC | $13.3M | 530K | 4.3% |
ANCORA ADVISORS LLC | $4.5M | 178K | 0.1% |
MONETARY MANAGEMENT GROUP INC | $0.1M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|