Security Details
Security Name: | VISTRA CORP |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92840M902 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 1 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ONYXPOINT GLOBAL MANAGEMENT LP | $14.5M | 105K | 5.5% |
GROUP ONE TRADING LLC | $36.5M | 264K | 0.1% |
SIMPLEX TRADING, LLC | $108.8M | 788K | 0.1% |
IMC-CHICAGO, LLC | $47.2M | 342K | 0.0% |
JPMORGAN CHASE & CO | $4.1M | 30K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|