Security Details
Security Name: | VIPSHOP HOLDINGS LIMITED SPONS |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92763w103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 2 | - |
2024-09-30 | $0.00B | +20.9% | 1 | -50.0% |
2024-12-31 | $0.00B | -14.4% | 1 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ATIVO CAPITAL MANAGEMENT LLC | $2.7M | 202K | 2.7% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|