Security Name: VIAVI SOLUTIONS INC
Ticker: VIAV 1.625 03/15/26
Security Type: OTHER
Exchange: TRACE
CUSIP: 925550AH8

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $82.06B - 16 -
2024-09-30 $86.30B +5.2% 17 +6.3%
2024-12-31 $115.18B +33.5% 17 0.0%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
WELLESLEY ASSET MANAGEMENT $26944.7M 26,061K 2.8%
HIGHBRIDGE CAPITAL MANAGEMENT LLC $39.9M 40,250K 1.5%
SILVERBACK ASSET MANAGEMENT LLC $10005.8M 9,744K 1.5%
TENOR CAPITAL MANAGEMENT CO., L.P. $78102.4M 75,500K 1.1%
ADVENT CAPITAL MANAGEMENT /DE/ $11.9M 11,564K 0.3%
LAZARD ASSET MANAGEMENT LLC $27.1M 26,479K 0.0%
THRIVENT FINANCIAL FOR LUTHERANS $9.5M 9,282K 0.0%
FRANKLIN RESOURCES INC $36.0M 35,081K 0.0%
BANK OF AMERICA CORP /DE/ $0.2M 195K 0.0%
WELLS FARGO & COMPANY/MN $0.5M 538K 0.0%
INSIGNEO ADVISORY SERVICES, LLC $0.0M 13K 0.0%
JPMORGAN CHASE & CO $1.5M 1,552K 0.0%
BLACKROCK, INC. $2.1M 2,050K 0.0%
CETERA INVESTMENT ADVISERS $0.0M 35K 0.0%
VOYA INVESTMENT MANAGEMENT LLC $1.0M 1,000K 0.0%
CHOREO, LLC $0.1M 51K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
IMAX 0.5 04/01/26 TRACE IMAX CORP 0.100 2 20
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.081 3 37
NEO 0.25 01/15/28 TRACE NEOGENOMICS INC 0.077 2 26
INFN 3.75 08/01/28 TRACE INFINERA CORP 0.074 2 27
IONS 0 04/01/26 TRACE IONIS PHARMACEUTICALS IN 0.065 3 46
IART 0.5 08/15/25 TRACE INTEGRA LIFESCIENCES HLD 0.065 2 31
ITRI 0 03/15/26 TRACE ITRON INC 0.060 3 50
FOUR 0 12/15/25 TRACE SHIFT4 PAYMENTS INC 0.058 3 52
LRN 1.125 09/01/27 TRACE STRIDE INC 0.050 2 40
JBT 0.25 05/15/26 TRACE JOHN BEAN TECHNOLOGIES C 0.049 2 41
ON 0 05/01/27 TRACE ON SEMICONDUCTOR CORP 0.040 2 50
BSY 0.125 01/15/26 TRACE BENTLEY SYSTEMS INC 0.037 2 54
VSH 2.25 09/15/30 TRACE VISHAY INTERTECHNOLOGY 0.036 2 55
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.036 2 56
LNT 3.875 03/15/26 TRACE ALLIANT ENERGY CORP 0.035 2 57
CNP 4.25 08/15/26 TRACE CENTERPOINT ENERGY INC 0.033 2 61
PODD 0.375 09/01/26 TRACE INSULET CORPORATION 0.032 2 62
ALNY 1 09/15/27 TRACE ALNYLAM PHARMACEUTICALS 0.032 2 63
LUV 1.25 05/01/25 TRACE SOUTHWEST AIRLINES CO 0.029 3 103
SRPT 1.25 09/15/27 TRACE SAREPTA THERAPEUTICS INC 0.029 2 70
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.028 2 71
UBER 0 12/15/25 TRACE UBER TECHNOLOGIES INC 0.025 2 81
ABNB 0 03/15/26 TRACE AIRBNB INC 0.022 2 89
F 0 03/15/26 TRACE FORD MOTOR COMPANY 0.017 2 119
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us