Security Details
Security Name: | VANGUARD S&P 500 ETF |
---|---|
Ticker: | VOO |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 922908363 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $183.14B | - | 2,767 | - |
2024-09-30 | $199.04B | +8.7% | 2,869 | +3.7% |
2024-12-31 | $340.44B | +71.0% | 2,296 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
E-L FINANCIAL CORP LTD | $1282.2M | 1,653K | 100.0% |
CALL TO ACTION FOUNDATION | $488.0M | 905K | 100.0% |
POWERS CAPITAL, LLC | $189.0M | 350K | 99.1% |
KEDALION CAPITAL MANAGEMENT LLP | $2424.8M | 4,500K | 98.3% |
GLOBE LIFE INC. | $318.8M | 604K | 89.2% |
FAIRFIELD UNIVERSITY | $160.9M | 298K | 86.1% |
FJ INVESTMENTS, LLC | $894.2M | 1,659K | 85.2% |
PANDI, LLC | $568.9M | 1,055K | 85.0% |
AXIS CAPITAL HOLDINGS LTD | $194.2M | 360K | 83.9% |
STANDARD FAMILY OFFICE LLC | $67.4M | 125K | 81.7% |
TRANS-CANADA CAPITAL INC. | $764.1M | 1,418K | 76.9% |
INVESTURE, LLC | $1152.5M | 2,139K | 68.2% |
NEW YORK LIFE INSURANCE CO | $333.3M | 618K | 63.5% |
PRIVIUM FUND MANAGEMENT LTD | $73.6M | 134K | 59.8% |
TRB ADVISORS LP | $350.2M | 650K | 58.3% |
FIRST AMERICAN FINANCIAL CORP | $167.5M | 310K | 57.4% |
PLANTE MORAN FINANCIAL ADVISORS, LLC | $678.8M | 1,259K | 56.4% |
IRONCLAD INVESTMENTS LLC | $83.3M | 154K | 48.7% |
JBF CAPITAL, INC. | $274.3M | 509K | 46.9% |
FIDATO WEALTH LLC | $60.5M | 112K | 45.3% |
ACORNS ADVISERS, LLC | $4390.3M | 8,148K | 42.6% |
WELCH CAPITAL PARTNERS LLC/NY | $196.0M | 363K | 42.3% |
FORTUNE 45 LLC | $63.6M | 117K | 41.5% |
ADVENTIST HEALTH SYSTEM/ WEST | $264.3M | 490K | 40.9% |
GELLER ADVISORS LLC | $621.6M | 1,153K | 40.8% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
FIAX | US | NICHOLAS FIXED INC ALT ETF | 0.167 | 2 | 12 |
AAPL | US | APPLE INC | 0.161 | 637 | 3956 |
SIXD | US | ALLIANZIM US 6M B10 JUN-DEC | 0.158 | 3 | 19 |
JGRW | US | JENSEN QUALITY GROWTH ETF | 0.154 | 2 | 13 |
THYF | US | T ROWE PRICE US HIGH YIELD | 0.154 | 2 | 13 |
VEA | US | VANGUARD FTSE DEVELOPED ETF | 0.153 | 253 | 1650 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.152 | 331 | 2173 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.152 | 377 | 2481 |
FPAG | US | FPA GLOBAL EQUITY ETF NEW | 0.150 | 3 | 20 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.144 | 418 | 2907 |
BRTR | US | ISHARES TOTAL RETURN ACT ETF | 0.143 | 2 | 14 |
ZECP | US | ZACKS EARNINGS CONSISTENT PO | 0.143 | 4 | 28 |
JANW | US | ALLIANZIM US LC BUFFER20 JAN | 0.140 | 8 | 57 |
MSFT | US | MICROSOFT CORP | 0.140 | 584 | 4177 |
VCRB | US | VANGUARD CORE BOND ETF | 0.136 | 9 | 66 |
XCCC | US | BONDBLOXX-CCC-USD HY CORP BD | 0.136 | 3 | 22 |
OALC | US | ONEASCENT LARGE CAP CORE | 0.133 | 2 | 15 |
VUG | US | VANGUARD GROWTH ETF | 0.131 | 223 | 1698 |
QQQ | US | INVESCO QQQ TRUST SERIES 1 | 0.129 | 299 | 2323 |
NVDA | US | NVIDIA CORP | 0.125 | 458 | 3653 |
FXAIX | US | FIDELITY 500 INDEX FUND | 0.125 | 2 | 16 |
OACP | US | ONEASCENT CORE PLUS BOND ETF | 0.125 | 2 | 16 |
AMZN | US | AMAZON.COM INC | 0.123 | 490 | 3975 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.121 | 103 | 848 |
VTV | US | VANGUARD VALUE ETF | 0.119 | 192 | 1616 |