Security Details
Security Name: | VANGUARD RUSSELL 1000 |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92206c730 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 4 | - |
2024-09-30 | $0.04B | +6.7% | 4 | 0.0% |
2024-12-31 | $0.01B | -71.0% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BLACKSTON FINANCIAL ADVISORY GROUP, LLC | $2.3M | 8K | 1.2% |
COZAD ASSET MANAGEMENT INC | $9.6M | 35K | 0.9% |
TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA | $0.4M | 1K | 0.5% |
ANCORA ADVISORS LLC | $0.2M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|