Security Details
Security Name: | VANGUARD RUSSELL 1000 GROWTH |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92206c680 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 7 | - |
2024-09-30 | $0.03B | -4.3% | 6 | -14.3% |
2024-12-31 | $0.01B | -68.3% | 6 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BLACKSTON FINANCIAL ADVISORY GROUP, LLC | $2.5M | 23K | 1.2% |
COZAD ASSET MANAGEMENT INC | $4.9M | 47K | 0.5% |
SONATA CAPITAL GROUP INC | $0.9M | 8K | 0.4% |
SVB WEALTH LLC | $0.5M | 4K | 0.0% |
JMG FINANCIAL GROUP, LTD. | $0.4M | 3K | 0.0% |
ANCORA ADVISORS LLC | $0.2M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|