Security Details
Security Name: | VANECK VECTORS ETF TR GOLD MIN |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 92189f106 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.11B | - | 12 | - |
2024-09-30 | $0.12B | +15.7% | 10 | -16.7% |
2024-12-31 | $0.10B | -15.7% | 7 | -30.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MENLO ADVISORS LLC | $8.1M | 239K | 4.1% |
GLOBALT INVESTMENTS LLC / GA | $60.9M | 1,795K | 2.3% |
STALEY CAPITAL ADVISERS INC | $31.5M | 928K | 1.4% |
CHEVIOT VALUE MANAGEMENT, LLC | $2.4M | 70K | 0.5% |
S&CO INC | $1.5M | 43K | 0.1% |
ANCORA ADVISORS LLC | $0.5M | 13K | 0.0% |
MONETARY MANAGEMENT GROUP INC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
VWO | US | VANGUARD FTSE EMERGING MARKE | 0.001 | 2 | 1543 |
IWF | US | ISHARES RUSSELL 1000 GROWTH | 0.001 | 2 | 1601 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |