Security Name: VANECK INDIA GROWTH LEADERS
Ticker: GLIN
Security Type: OTHER
Exchange: US
CUSIP: 92189F767

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.06B - 37 -
2024-09-30 $0.07B +12.7% 41 +10.8%
2024-12-31 $0.06B -10.7% 32 -22.0%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
GUILD INVESTMENT MANAGEMENT, INC. $3.9M 78K 4.2%
SMART PORTFOLIOS, LLC $1.7M 34K 1.8%
KICKSTAND VENTURES, LLC. $3.7M 74K 0.9%
1858 WEALTH MANAGEMENT, LLC $0.9M 18K 0.7%
AVALON CAPITAL MANAGEMENT $1.5M 29K 0.5%
PERENNIAL INVESTMENT ADVISORS, LLC $1.4M 29K 0.2%
ARCHPOINT INVESTORS $0.3M 6K 0.1%
FLAGSTAR ADVISORS INC $0.3M 6K 0.1%
FARTHER FINANCE ADVISORS, LLC $1.3M 25K 0.1%
TWO SIGMA SECURITIES, LLC $0.3M 5K 0.0%
MML INVESTORS SERVICES, LLC $6.3M 127K 0.0%
SBI SECURITIES CO., LTD. $0.5M 9K 0.0%
VAN ECK ASSOCIATES CORP $0.0M 0K 0.0%
OSAIC HOLDINGS, INC. $0.7M 12K 0.0%
RAYMOND JAMES FINANCIAL INC $5.5M 112K 0.0%
ASSETMARK, INC $0.8M 16K 0.0%
JONES FINANCIAL COMPANIES LLLP $1.0M 20K 0.0%
PRIVATE TRUST CO NA $0.0M 0K 0.0%
STRATOS WEALTH PARTNERS, LTD. $0.3M 5K 0.0%
NATIONAL BANK OF CANADA /FI/ $0.0M 0K 0.0%
JANE STREET GROUP, LLC $0.9M 19K 0.0%
MORGAN STANLEY $17.5M 356K 0.0%
COMERICA BANK $0.0M 0K 0.0%
LPL FINANCIAL LLC $7.6M 154K 0.0%
ROYAL BANK OF CANADA $0.5M 9K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SCHD US SCHWAB US DVD EQUITY ETF 0.002 2 1246
ORCL US ORACLE CORP 0.001 2 2373
AVGO US BROADCOM INC 0.001 2 2753
GOOGL US ALPHABET INC-CL A 0.001 2 3527
AAPL US APPLE INC 0.001 2 3956
MSFT US MICROSOFT CORP 0.000 2 4177
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us