Security Details
Security Name: | REGAN FLOATING RATE MBS ETF |
---|---|
Ticker: | MBSF |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 92046L338 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.05B | - | 23 | - |
2024-09-30 | $0.10B | +86.6% | 30 | +30.4% |
2024-12-31 | $0.05B | -46.4% | 22 | -26.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
VISIONPOINT ADVISORY GROUP, LLC | $12.2M | 480K | 4.2% |
AUOUR INVESTMENTS LLC | $4.4M | 174K | 1.6% |
WESPAC ADVISORS, LLC | $2.0M | 78K | 1.5% |
BILTMORE FAMILY OFFICE, LLC | $7.3M | 286K | 1.2% |
CAMARDA FINANCIAL ADVISORS, LLC | $3.0M | 118K | 1.1% |
WEALTHPLAN INVESTMENT MANAGEMENT, LLC | $9.4M | 368K | 0.9% |
WEALTHPLAN PARTNERS, LLC | $4.2M | 166K | 0.6% |
STEGENT EQUITY ADVISORS, INC. | $0.4M | 17K | 0.5% |
GLOBAL VIEW CAPITAL MANAGEMENT LLC | $1.1M | 44K | 0.4% |
BLACKDIAMOND WEALTH MANAGEMENT, LLC | $0.5M | 21K | 0.3% |
ACORN WEALTH ADVISORS, LLC | $0.6M | 23K | 0.3% |
APOLLON WEALTH MANAGEMENT, LLC | $2.8M | 109K | 0.1% |
ORION PORTFOLIO SOLUTIONS, LLC | $3.0M | 117K | 0.0% |
FWL INVESTMENT MANAGEMENT, LLC | $0.0M | 1K | 0.0% |
SANCTUARY ADVISORS, LLC | $1.8M | 70K | 0.0% |
FLOW TRADERS U.S. LLC | $0.3M | 13K | 0.0% |
ROYAL BANK OF CANADA | $0.0M | 0K | 0.0% |
NEWEDGE ADVISORS, LLC | $0.6M | 22K | 0.0% |
OSAIC HOLDINGS, INC. | $0.1M | 2K | 0.0% |
TOWNSQUARE CAPITAL LLC | $0.4M | 13K | 0.0% |
CWM, LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
CLOI | US | VANECK CLO ETF | 0.020 | 2 | 102 |
IYZ | US | ISHARES US TELECOMMUNICATION | 0.016 | 2 | 126 |
IYC | US | ISHARES US CONSUMER DISCRETI | 0.010 | 2 | 199 |
SPAB | US | SPDR PORTFOLIO AGGREGATE BON | 0.005 | 2 | 365 |
IYR | US | ISHARES US REAL ESTATE ETF | 0.005 | 2 | 405 |
IHI | US | ISHARES U.S. MEDICAL DEVICES | 0.005 | 2 | 413 |
BIL | US | SPDR BLOOMBERG 1-3 MONTH T-B | 0.002 | 2 | 806 |
SHY | US | ISHARES 1-3 YEAR TREASURY BO | 0.002 | 2 | 840 |
IAU | US | ISHARES GOLD TRUST | 0.002 | 2 | 1017 |
GLD | US | SPDR GOLD SHARES | 0.002 | 3 | 1670 |
WMB | US | WILLIAMS COS INC | 0.002 | 2 | 1148 |
VYM | US | VANGUARD HIGH DVD YIELD ETF | 0.002 | 2 | 1235 |
IVW | US | ISHARES S&P 500 GROWTH ETF | 0.002 | 2 | 1282 |
PNC | US | PNC FINANCIAL SERVICES GROUP | 0.002 | 2 | 1302 |
RSP | US | INVESCO S&P 500 EQUAL WEIGHT | 0.001 | 2 | 1336 |
AGG | US | ISHARES CORE U.S. AGGREGATE | 0.001 | 2 | 1352 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 3 | 2296 |
AAPL | US | APPLE INC | 0.001 | 5 | 3956 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 4 | 3229 |
NVDA | US | NVIDIA CORP | 0.001 | 4 | 3653 |
T | US | AT&T INC | 0.001 | 2 | 1894 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 3 | 2907 |
MSFT | US | MICROSOFT CORP | 0.001 | 4 | 4177 |
QQQ | US | INVESCO QQQ TRUST SERIES 1 | 0.001 | 2 | 2323 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 3 | 3527 |