Security Details
Security Name: | ONEASCENT EMRG MARKETS ETF |
---|---|
Ticker: | OAEM |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 90470L469 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.08B | - | 22 | - |
2024-09-30 | $0.09B | +7.4% | 19 | -13.6% |
2024-12-31 | $0.08B | -9.4% | 20 | +5.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ONEASCENT WEALTH MANAGEMENT LLC | $12.4M | 426K | 5.1% |
ONEASCENT FAMILY OFFICE, LLC | $1.9M | 65K | 3.5% |
ONEASCENT FINANCIAL SERVICES LLC | $23.9M | 817K | 2.0% |
FRONTIER ASSET MANAGEMENT, LLC | $3.1M | 105K | 1.0% |
PATRON PARTNERS, LLC | $0.9M | 29K | 0.5% |
ATRIA INVESTMENTS, INC | $30.7M | 1,052K | 0.4% |
FIRST HEARTLAND CONSULTANTS, INC. | $0.5M | 18K | 0.1% |
IFP ADVISORS, INC | $0.7M | 23K | 0.0% |
CREATIVE FINANCIAL DESIGNS INC /ADV | $0.1M | 3K | 0.0% |
VALMARK ADVISERS, INC. | $0.8M | 26K | 0.0% |
PRINCIPAL SECURITIES, INC. | $0.1M | 4K | 0.0% |
UBS GROUP AG | $0.0M | 1K | 0.0% |
EVERSOURCE WEALTH ADVISORS, LLC | $0.0M | 0K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $0.8M | 27K | 0.0% |
COMERICA BANK | $0.0M | 0K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $1.0M | 34K | 0.0% |
ENVESTNET PORTFOLIO SOLUTIONS, INC. | $0.4M | 15K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $0.9M | 30K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
OALC | US | ONEASCENT LARGE CAP CORE | 0.200 | 3 | 15 |
OACP | US | ONEASCENT CORE PLUS BOND ETF | 0.188 | 3 | 16 |
OAIM | US | ONEASCENT INTL EQTY ETF | 0.143 | 3 | 21 |
IBD | US | INSPIRE CORPORATE BOND ETF | 0.042 | 3 | 72 |
TPHD | US | TIMOTHY PLAN HIGH DVD STOCK | 0.027 | 2 | 74 |
GBDC | US | GOLUB CAPITAL BDC INC | 0.011 | 3 | 261 |
VGIT | US | VANGUARD INTERMEDIATE-TERM T | 0.005 | 3 | 583 |
SCHO | US | SCHWAB SHORT-TERM US TREAS | 0.004 | 2 | 449 |
VB | US | VANGUARD SMALL-CAP ETF | 0.001 | 2 | 1514 |
SO | US | SOUTHERN CO/THE | 0.001 | 2 | 1534 |
GLD | US | SPDR GOLD SHARES | 0.001 | 2 | 1670 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.001 | 2 | 2173 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
AAPL | US | APPLE INC | 0.001 | 3 | 3956 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |