Security Details
Security Name: | ONEASCENT INTL EQTY ETF |
---|---|
Ticker: | OAIM |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 90470L444 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.18B | - | 20 | - |
2024-09-30 | $0.13B | -28.0% | 20 | 0.0% |
2024-12-31 | $0.19B | +51.3% | 21 | +5.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ONEASCENT WEALTH MANAGEMENT LLC | $27.0M | 839K | 11.1% |
ONEASCENT FAMILY OFFICE, LLC | $5.7M | 177K | 10.4% |
ONEASCENT FINANCIAL SERVICES LLC | $64.6M | 1,986K | 5.5% |
ATRIA INVESTMENTS, INC | $82.3M | 2,562K | 1.0% |
PATRON PARTNERS, LLC | $1.4M | 42K | 0.7% |
STONEX GROUP INC. | $1.6M | 47K | 0.1% |
FIRST HEARTLAND CONSULTANTS, INC. | $0.8M | 25K | 0.1% |
FIRESTONE CAPITAL MANAGEMENT | $0.3M | 9K | 0.1% |
CREATIVEONE WEALTH, LLC | $1.8M | 56K | 0.1% |
VALMARK ADVISERS, INC. | $2.1M | 65K | 0.0% |
CREATIVE FINANCIAL DESIGNS INC /ADV | $0.1M | 3K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $2.8M | 87K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $0.6M | 18K | 0.0% |
JANE STREET GROUP, LLC | $0.3M | 9K | 0.0% |
LPL FINANCIAL LLC | $0.2M | 6K | 0.0% |
KESTRA ADVISORY SERVICES, LLC | $0.8M | 24K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.8M | 23K | 0.0% |
AVANTAX ADVISORY SERVICES, INC. | $0.3M | 8K | 0.0% |
JPMORGAN CHASE & CO | $0.1M | 1K | 0.0% |
IFP ADVISORS, INC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
OALC | US | ONEASCENT LARGE CAP CORE | 0.267 | 4 | 15 |
OACP | US | ONEASCENT CORE PLUS BOND ETF | 0.250 | 4 | 16 |
OAEM | US | ONEASCENT EMRG MARKETS ETF | 0.150 | 3 | 20 |
IBD | US | INSPIRE CORPORATE BOND ETF | 0.042 | 3 | 72 |
GBDC | US | GOLUB CAPITAL BDC INC | 0.011 | 3 | 261 |
VGIT | US | VANGUARD INTERMEDIATE-TERM T | 0.005 | 3 | 583 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 3 | 2296 |
SO | US | SOUTHERN CO/THE | 0.001 | 2 | 1534 |
GLD | US | SPDR GOLD SHARES | 0.001 | 2 | 1670 |
AAPL | US | APPLE INC | 0.001 | 4 | 3956 |
MSFT | US | MICROSOFT CORP | 0.001 | 4 | 4177 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.001 | 2 | 2173 |
ORCL | US | ORACLE CORP | 0.001 | 2 | 2373 |
NVDA | US | NVIDIA CORP | 0.001 | 3 | 3653 |
MA | US | MASTERCARD INC - A | 0.001 | 2 | 2463 |
AMZN | US | AMAZON.COM INC | 0.001 | 3 | 3975 |
AVGO | US | BROADCOM INC | 0.001 | 2 | 2753 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |
V | US | VISA INC-CLASS A SHARES | 0.001 | 2 | 3025 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
META | US | META PLATFORMS INC-CLASS A | 0.001 | 2 | 3331 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 2 | 3527 |