Security Details
Security Name: | ULTRAGENYX PHARMACEUTICAL IN |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 90400D908 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-12-31 | $0.00B | - | 1 | - |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
B GROUP, INC. | $1.2M | 29K | 0.8% |
SIMPLEX TRADING, LLC | $0.3M | 8K | 0.0% |
GROUP ONE TRADING LLC | $0.6M | 14K | 0.0% |
JPMORGAN CHASE & CO | $1.3M | 30K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|