Security Details
Security Name: | UBER TECHNOLOGIES INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 90353t100 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.36B | - | 20 | - |
2024-09-30 | $0.38B | +4.2% | 20 | 0.0% |
2024-12-31 | $0.30B | -19.7% | 19 | -5.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DOUGLASS WINTHROP ADVISORS, LLC | $135.8M | 2,252K | 2.6% |
ZEVENBERGEN CAPITAL INVESTMENTS LLC | $99.7M | 1,653K | 2.0% |
SCHOLTZ & COMPANY, LLC | $4.1M | 68K | 2.0% |
WINSLOW ASSET MANAGEMENT INC | $9.3M | 153K | 1.9% |
BROADLEAF PARTNERS, LLC | $6.0M | 98K | 1.4% |
ELCO MANAGEMENT CO., LLC | $1.1M | 17K | 0.6% |
DF DENT & CO INC | $30.6M | 508K | 0.4% |
MENGIS CAPITAL MANAGEMENT, INC. | $1.8M | 30K | 0.4% |
CYRUS J. LAWRENCE, LLC | $1.8M | 29K | 0.3% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $1.6M | 26K | 0.2% |
MONETARY MANAGEMENT GROUP INC | $0.6M | 10K | 0.2% |
GLOBALT INVESTMENTS LLC / GA | $3.2M | 53K | 0.1% |
BOLLARD GROUP LLC | $4.3M | 71K | 0.1% |
BEACH INVESTMENT COUNSEL INC/PA | $0.3M | 5K | 0.0% |
BBR PARTNERS, LLC | $0.4M | 6K | 0.0% |
COZAD ASSET MANAGEMENT INC | $0.3M | 5K | 0.0% |
PINNACLE HOLDINGS, LLC | $0.0M | 0K | 0.0% |
SVB WEALTH LLC | $1.3M | 21K | 0.0% |
ANCORA ADVISORS LLC | $0.3M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
ARM | US | ARM HOLDINGS PLC-ADR | 0.004 | 2 | 514 |
TDG | US | TRANSDIGM GROUP INC | 0.004 | 3 | 841 |
CMG | US | CHIPOTLE MEXICAN GRILL INC | 0.002 | 2 | 1245 |
SHW | US | SHERWIN-WILLIAMS CO/THE | 0.002 | 2 | 1256 |
DE | US | DEERE & CO | 0.001 | 2 | 1662 |
AMD | US | ADVANCED MICRO DEVICES | 0.001 | 2 | 1825 |
LLY | US | ELI LILLY & CO | 0.001 | 3 | 2794 |
AXP | US | AMERICAN EXPRESS CO | 0.001 | 2 | 1902 |
AAPL | US | APPLE INC | 0.001 | 4 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 4 | 3975 |
MSFT | US | MICROSOFT CORP | 0.001 | 4 | 4177 |