Security Name: UBER 0 7/8 12/01/28
Ticker: -
Security Type: STUB_TYPE
Exchange: -
CUSIP: 90353TAM2

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-12-31 $159.96B - 73 -

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
ANTARA CAPITAL LP $5.9M 5,400K 9.3%
ADVENT CAPITAL MANAGEMENT /DE/ $161.4M 146,106K 3.7%
PIER 88 INVESTMENT PARTNERS LLC $12.4M 11,271K 2.4%
STEELHEAD PARTNERS LLC $47453.7M 43,000K 2.4%
MINT TOWER CAPITAL MANAGEMENT B.V. $8.8M 8,000K 2.2%
CAMDEN ASSET MANAGEMENT L P /CA $82739.8M 75,218K 2.2%
QUAERO CAPITAL S.A. $1.5M 1,400K 2.0%
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP $82.5M 75,000K 1.9%
ZAZOVE ASSOCIATES LLC $19389.8M 17,570K 1.9%
SSI INVESTMENT MANAGEMENT LLC $21.4M 19,470K 1.6%
MACKAY SHIELDS LLC $42.0M 38,010K 1.2%
AEGON USA INVESTMENT MANAGEMENT, LLC $1.5M 1,403K 1.2%
RWC ASSET MANAGEMENT LLP $18.2M 16,500K 0.9%
FORE CAPITAL, LLC $2.2M 2,000K 0.8%
KIM, LLC $5.5M 5,000K 0.7%
SHENKMAN CAPITAL MANAGEMENT INC $7829.4M 6,832K 0.7%
SUSQUEHANNA ADVISORS GROUP, INC. $22.2M 18,710K 0.7%
RATIONAL ADVISORS LLC $6.5M 5,889K 0.6%
PALOMA PARTNERS MANAGEMENT CO $12.1M 11,006K 0.5%
CALAMOS ADVISORS LLC $110.7M 100,338K 0.5%
LAFFER TENGLER INVESTMENTS, INC. $2.0M 1K 0.4%
M&G PLC $52.7M 47,913K 0.3%
OAKTREE CAPITAL MANAGEMENT LP $11.7M 10,549K 0.2%
LAZARD ASSET MANAGEMENT LLC $131.4M 118,917K 0.2%
UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH $81.7M 73,994K 0.2%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
VTR 3.75 06/01/26 TRACE VENTAS REALTY LP 0.113 7 62
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.097 6 62
NCLH 1.125 02/15/27 TRACE NCL CORPORATION LTD 0.093 5 54
IONS 1.75 06/15/28 TRACE IONIS PHARMACEUTICALS IN 0.091 4 44
TTEK 2.25 08/15/28 TRACE TETRA TECH INC 0.085 5 59
TYL 0.25 03/15/26 TRACE TYLER TECHNOLOGIES INC 0.083 5 60
CABO 1.125 03/15/28 TRACE CABLE ONE INC 0.081 3 37
FVRR 0 11/01/25 TRACE FIVERR INTERNATIONAL LTD 0.080 2 25
ASND 2.25 04/01/28 TRACE ASCENDIS PHARMA A/S 0.079 3 38
INN 1.5 02/15/26 TRACE SUMMIT HOTEL PROPERTIES 0.077 2 26
UPWK 0.25 08/15/26 TRACE UPWORK INC 0.077 2 26
MGPI 1.875 11/15/41 TRACE MGP INGREDIENTS INC 0.077 2 26
FOUR 0.5 08/01/27 TRACE SHIFT4 PAYMENTS INC 0.077 4 52
DKNG 0 03/15/28 TRACE DRAFTKINGS HOLDINGS INC 0.077 4 52
F 0 03/15/26 TRACE FORD MOTOR COMPANY 0.076 9 119
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.074 2 27
SO 3.875 12/15/25 TRACE SOUTHERN CO 0.074 5 68
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 0.071 2 28
NMFC 7.5 10/15/25 TRACE NEW MOUNTAIN FINANCE COR 0.071 2 28
HUBS 0.375 06/01/25 TRACE HUBSPOT INC 0.071 3 42
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.070 5 71
AWK 3.625 06/15/26 TRACE AMERICAN WATER CAPITAL C 0.069 5 72
ON 0.5 03/01/29 TRACE ON SEMICONDUCTOR CORP 0.069 6 87
NTNX 0.25 10/01/27 TRACE NUTANIX INC 0.069 4 58
BKNG 0.75 05/01/25 TRACE BOOKING HOLDINGS INC 0.068 5 73
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us