Security Details
Security Name: | US BANCORP |
---|---|
Ticker: | USB V0 PERP A |
Security Type: | OTHER |
Exchange: | NEW YORK |
CUSIP: | 902973866 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 3 | - |
2024-09-30 | $0.01B | -17.7% | 4 | +33.3% |
2024-12-31 | $0.01B | +25.3% | 3 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BULLSEYE INVESTMENT MANAGEMENT, LLC | $6.9M | 8K | 4.6% |
RESOURCES MANAGEMENT CORP /CT/ /ADV | $0.3M | 0K | 0.0% |
PNC FINANCIAL SERVICES GROUP, INC. | $4.5M | 5K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|