Security Name: TYLER TECHNOLOGIES INC
Ticker: TYL 0.25 03/15/26
Security Type: OTHER
Exchange: TRACE
CUSIP: 902252AB1

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $11.08B - 61 -
2024-09-30 $43.76B +295.1% 59 -3.3%
2024-12-31 $96.19B +119.8% 60 +1.7%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
PIER 88 INVESTMENT PARTNERS LLC $16.9M 13,994K 3.3%
ZAZOVE ASSOCIATES LLC $29376.9M 24,185K 2.8%
QUAERO CAPITAL S.A. $1.8M 1,500K 2.3%
SILVERBACK ASSET MANAGEMENT LLC $14922.2M 12,294K 2.2%
OPTI CAPITAL MANAGEMENT, LP $35563.0M 29,285K 1.6%
DLD ASSET MANAGEMENT, LP $12.2M 10,000K 1.5%
SHENKMAN CAPITAL MANAGEMENT INC $15756.2M 12,603K 1.4%
MACKAY SHIELDS LLC $37.6M 31,006K 1.1%
RATIONAL ADVISORS LLC $8.1M 6,740K 0.8%
SSI INVESTMENT MANAGEMENT LLC $8.9M 7,394K 0.7%
WHITEBOX ADVISORS LLC $22.3M 18,524K 0.6%
LAFFER TENGLER INVESTMENTS, INC. $2.7M 2K 0.5%
OSTERWEIS CAPITAL MANAGEMENT INC $8.5M 7,000K 0.4%
WARBERG ASSET MANAGEMENT LLC $2.5M 2,073K 0.4%
PALISADE CAPITAL MANAGEMENT, LP $5.8M 4,787K 0.2%
CALAMOS ADVISORS LLC $30.7M 25,238K 0.1%
LAZARD ASSET MANAGEMENT LLC $70.6M 58,299K 0.1%
LORD, ABBETT & CO. LLC $22.5M 18,609K 0.1%
AMERITAS INVESTMENT PARTNERS, INC. $1.8M 1,500K 0.1%
UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH $26.8M 22,135K 0.1%
VOYA INVESTMENT MANAGEMENT LLC $30.2M 24,890K 0.0%
WESTWOOD HOLDINGS GROUP INC $2.4M 2,000K 0.0%
CALAMOS WEALTH MANAGEMENT LLC $0.3M 275K 0.0%
DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN $9.6M 7,900K 0.0%
LOOMIS SAYLES & CO L P $6.0M 10K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
VREX 4 06/01/25 TRACE VAREX IMAGING CORPORATIO 0.143 2 14
DDD 0 11/15/26 TRACE 3D SYSTEMS CORP 0.133 2 15
EGHT 4 02/01/28 TRACE 8X8 INC 0.133 2 15
LPSN 0 12/15/26 TRACE LIVEPERSON INC 0.118 2 17
SIRI 3.75 03/15/28 TRACE SIRIUS XM HOLDINGS 0.086 3 35
PATK 1.75 12/01/28 TRACE PATRICK INDUSTRIES INC 0.079 3 38
MGPI 1.875 11/15/41 TRACE MGP INGREDIENTS INC 0.077 2 26
FOUR 0.5 08/01/27 TRACE SHIFT4 PAYMENTS INC 0.077 4 52
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.074 2 27
INFN 3.75 08/01/28 TRACE INFINERA CORP 0.074 2 27
GH 0 11/15/27 TRACE GUARDANT HEALTH INC 0.071 3 42
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.071 4 56
TTEK 2.25 08/15/28 TRACE TETRA TECH INC 0.068 4 59
SMTC 1.625 11/01/27 TRACE SEMTECH CORP 0.067 2 30
PENN 2.75 05/15/26 TRACE PENN ENTERTAINMENT INC 0.067 2 30
AEIS 2.5 09/15/28 TRACE ADVANCED ENERGY IND 0.067 3 45
PRGS 1 04/15/26 TRACE PROGRESS SOFTWARE CORP 0.063 2 32
LITE 0.5 06/15/28 TRACE LUMENTUM HOLDINGS INC 0.061 3 49
EEFT 0.75 03/15/49 TRACE EURONET WORLDWIDE INC 0.060 3 50
ITGR 2.125 02/15/28 TRACE INTEGER HOLDINGS CORP 0.058 3 52
AMPH 2 03/15/29 TRACE AMPHASTAR PHARMACEUTICAL 0.057 2 35
BSY 0.125 01/15/26 TRACE BENTLEY SYSTEMS INC 0.056 3 54
RPD 1.25 03/15/29 TRACE RAPID7 INC 0.056 2 36
NCLH 1.125 02/15/27 TRACE NCL CORPORATION LTD 0.056 3 54
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.054 2 37
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us