Security Details
Security Name: | THE TRAVELERS COMPANIES INC. |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 89417e109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.24B | - | 16 | - |
2024-09-30 | $0.30B | +25.5% | 14 | -12.5% |
2024-12-31 | $0.31B | +6.1% | 14 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
AUXIER ASSET MANAGEMENT | $10.5M | 43K | 1.6% |
BAHL & GAYNOR INC | $286.5M | 1,189K | 1.5% |
PINNACLE HOLDINGS, LLC | $2.1M | 8K | 0.8% |
SAGEWORTH TRUST CO OF SOUTH DAKOTA | $0.6M | 2K | 0.8% |
BLAKE SCHUTTER THEIL WEALTH ADVISORS, LLC | $0.4M | 1K | 0.4% |
AR ASSET MANAGEMENT INC | $0.8M | 3K | 0.2% |
GLOBALT INVESTMENTS LLC / GA | $4.0M | 16K | 0.2% |
SLATESTONE WEALTH, LLC | $1.3M | 5K | 0.1% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $2.7M | 11K | 0.1% |
VAUGHAN DAVID INVESTMENTS LLC/IL | $1.5M | 6K | 0.0% |
DOUGLASS WINTHROP ADVISORS, LLC | $1.5M | 6K | 0.0% |
SAGEWORTH TRUST CO | $0.2M | 1K | 0.0% |
CAPITAL WEALTH PLANNING, LLC | $1.9M | 8K | 0.0% |
SVB WEALTH LLC | $0.9M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
GLW | US | CORNING INC | 0.002 | 2 | 1118 |
MMC | US | MARSH & MCLENNAN COS | 0.002 | 2 | 1183 |
PAYX | US | PAYCHEX INC | 0.002 | 2 | 1212 |
ABT | US | ABBOTT LABORATORIES | 0.001 | 2 | 2190 |
KO | US | COCA-COLA CO/THE | 0.001 | 2 | 2356 |
MCD | US | MCDONALD'S CORP | 0.001 | 2 | 2408 |
PEP | US | PEPSICO INC | 0.001 | 2 | 2470 |
CVX | US | CHEVRON CORP | 0.001 | 2 | 2652 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 2 | 2911 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |