Security Details
Security Name: | TOTALENERGIES SE |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 89151e109 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 12 | - |
2024-09-30 | $0.01B | -17.3% | 9 | -25.0% |
2024-12-31 | $0.01B | -35.6% | 4 | -55.6% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ALTRIUS CAPITAL MANAGEMENT INC | $7.2M | 132K | 1.9% |
PRINCIPAL STREET PARTNERS, LLC | $0.3M | 5K | 0.1% |
SVB WEALTH LLC | $0.3M | 5K | 0.0% |
BOLLARD GROUP LLC | $0.1M | 1K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|