Security Details
Security Name: | CBOE VALIDUS SP500 DY PW IND |
---|---|
Ticker: | PUTD |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 88636J865 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.00B | - | 2 | - |
2024-09-30 | $0.00B | +156.1% | 2 | 0.0% |
2024-12-31 | $0.05B | +8795.1% | 4 | +100.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
TRANS-CANADA CAPITAL INC. | $45.4M | 1,060K | 4.6% |
ONE RIVER ASSET MANAGEMENT, LLC | $0.4M | 21K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.3M | 12K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|